
Kinloch Golf Club
Manakin-Sabot, VA
0
Holes
0
Par
0
Yardage
0
Slope
0
Rating
Public
Access
About This Course
Our writers are working on this one. Check back soon.
What Golfers Say
Be the first to share your experience.
Pace of Play
How was the pace?
Worth the Price
Worth the price?
Would Return
Would you return?
Greens Report
No one's reported yet. Played here recently? Tell us.
Tee Sheet
Men's Tees
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 7,077 | 72 | 74.8 | 141 |
| Black 71 | 6,961 | 71 | 74.4 | 140 |
| Gold | 6,660 | 72 | 72.9 | 138 |
| Gold 71 | 6,566 | 71 | 72.6 | 137 |
| Member | 6,468 | 72 | 72.1 | 138 |
| Blue | 6,257 | 72 | 71.1 | 133 |
| Blue 71 | 6,178 | 71 | 70.8 | 132 |
| Platinum | 6,072 | 72 | 70.2 | 131 |
| White | 5,671 | 72 | 68.5 | 127 |
| Red | 5,084 | 72 | 65.7 | 120 |
Women's Tees
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| White | 5,671 | 72 | 74.8 | 140 |
| White/Red | 5,503 | 72 | 73.8 | 138 |
| Red | 5,084 | 72 | 71.5 | 133 |
At a Glance
Access TypePublic
Contact
1100 Hockett Rd, Manakin-Sabot, VA 23103, USA
Manakin-Sabot, VA