
Quail Creek G. & C. C.
Oklahoma City, OK
0
Holes
0
Par
0
Yardage
0
Slope
0
Rating
Public
Access
About This Course
Our writers are working on this one. Check back soon.
What Golfers Say
Be the first to share your experience.
Pace of Play
How was the pace?
Worth the Price
Worth the price?
Would Return
Would you return?
Greens Report
No one's reported yet. Played here recently? Tell us.
Tee Sheet
Men's Tees
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| I - Arnold Palmer | 7,099 | 72 | 76.1 | 141 |
| I & II | 6,811 | 72 | 74.8 | 139 |
| II - Gary Player | 6,662 | 72 | 74.1 | 137 |
| II & III | 6,484 | 72 | 72.9 | 134 |
| III - Chi Chi Rodriguez | 6,328 | 72 | 72.0 | 136 |
| III & IV | 6,133 | 72 | 71.1 | 127 |
| IV - Tony Lema | 5,972 | 72 | 70.7 | 123 |
| IV & V | 5,609 | 72 | 69.0 | 120 |
| V - Miller Barber | 5,363 | 72 | 67.6 | 119 |
| V & VI | 4,963 | 72 | 65.3 | 112 |
| VI - Doug Sanders | 4,636 | 72 | 64.0 | 107 |
Women's Tees
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| I | 7,099 | 72 | 80.8 | 140 |
| II | 6,662 | 72 | 78.4 | 132 |
| III | 6,328 | 72 | 76.5 | 132 |
| IV - Tony Lema | 5,972 | 73 | 75.4 | 130 |
| IV & V | 5,609 | 73 | 73.4 | 125 |
| V - Miller Barber | 5,363 | 73 | 72.1 | 123 |
| V & VI | 4,963 | 73 | 69.7 | 121 |
| VI - Doug Sanders | 4,668 | 73 | 67.9 | 118 |
At a Glance
Access TypePublic
Contact
3501 Quail Creek Rd, Oklahoma City, OK 73120, USA
Oklahoma City, OK