
Indian Spring Country Club
Boynton Beach, FL
0
Holes
0
Par
0
Yardage
0
Slope
0
Rating
—
Access
About This Course
Our writers are working on this one. Check back soon.
What Golfers Say
Be the first to share your experience.
Pace of Play
How was the pace?
Worth the Price
Worth the price?
Would Return
Would you return?
Greens Report
No one's reported yet. Played here recently? Tell us.
Tee Sheet
Men's Tees
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| GOLD | 7,070 | 72 | 75.3 | 143 |
| GOLD COMPETITIVE | 6,691 | 72 | 73.1 | 138 |
| BLUE | 6,472 | 72 | 72.1 | 136 |
| BLUE COMPETITIVE | 6,042 | 72 | 69.9 | 130 |
| WHITE | 5,833 | 72 | 68.9 | 126 |
| WHITE COMPETITIVE | 5,476 | 72 | 67.3 | 122 |
| GREEN | 5,160 | 72 | 65.9 | 119 |
| GREEN COMPETITIVE | 4,770 | 72 | 64.2 | 116 |
| BLACK | 4,482 | 72 | 63.3 | 114 |
Women's Tees
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| WHITE | 5,833 | 72 | 74.5 | 135 |
| WHITE COMPETITIVE | 5,476 | 72 | 72.8 | 126 |
| GREEN | 5,160 | 72 | 71.0 | 123 |
| GREEN COMPETITIVE | 4,770 | 72 | 68.8 | 119 |
| BLACK | 4,482 | 72 | 67.3 | 115 |
At a Glance
Contact
11501 El Clair Ranch Rd, Boynton Beach, FL 33437, USA
Boynton Beach, FL
